Comparison of HCIS Data on Medicare Home Health Claims

State 1997
Total
Claims
1998
Total
Claims
% Change
fr. Previous
Year
1999*
Total
Claims
% Change
fr. Previous
Year
Net
% Change
1997-1999
AL 529,076 259,700 -50.9% 211,494 -18.6% -60.0%
AK 10,374 6,417 -38.1% 5,137 -19.9% -50.5%
AZ 148,085 91,797 -38.0% 63,461 -30.9% -57.1%
AR 264,835 163,490 -38.3% 115,708 -29.2% -56.3%
CA 1,083,774 752,157 -30.6% 615,030 -18.2% -43.3%
CO 159,554 100,337 -37.1% 82,940 -17.3% -48.0%
CT 290,499 203,895 -29.8% 157,319 -22.8% -45.8%
DE 37,192 25,582 -31.2% 24,632 -3.7% -33.8%
DC 22,912 17,691 -22.8% 13,663 -22.8% -40.4%
FL 1,049,379 699,195 -33.4% 596,205 -14.7% -43.2%
GA 546,258 329,262 -39.7% 260,656 -20.8% -52.3%
HI 16,389 12,156 -25.8% 10,845 -10.8% -33.8%
ID 75,861 44,696 -41.1% 31,463 -29.6% -58.5%
IL 708,415 498,594 -29.6% 389,210 -21.9% -45.1%
IN 396,613 243,171 -38.7% 171,120 -29.6% -56.9%
IA 157,397 108,200 -31.3% 75,274 -30.4% -52.2%
KS 171,027 106,501 -37.7% 63,055 -40.8% -63.1%
KY 391,219 236,058 -39.7% 194,665 -17.5% -50.2%
LA 1,036,610 603,956 -41.7% 424,113 -29.8% -59.1%
ME 124,187 96,551 -22.3% 75,046 -22.3% -39.6%
MD 154,181 123,981 -19.6% 115,309 -7.0% -25.2%
MA 682,448 448,179 -34.3% 329,284 -26.5% -51.7%
MI 537,044 420,573 -21.7% 379,776 -9.7% -29.3%
MN 150,428 96,154 -36.1% 67,475 -29.8% -55.1%
MS 432,107 282,325 -34.7% 221,312 -21.6% -48.8%
MO 457,319 299,074 -34.6% 220,390 -26.3% -51.8%
MT 53,200 39,274 -26.2% 27,912 -28.9% -47.5%
NE 81,720 58,569 -28.3% 44,935 -23.3% -45.0%
NV 51,775 36,917 -28.7% 32,907 -10.9% -36.4%
NH 100,320 66,625 -33.6% 50,837 -23.7% -49.3%
NJ 374,823 278,904 -25.6% 262,829 -5.8% -29.9%
NM 108,591 72,268 -33.4% 50,910 -29.6% -53.1%
NY 720,212 581,867 -19.2% 534,900 -8.1% -25.7%
NC 527,383 361,025 -31.5% 304,346 -15.7% -42.3%
ND 33,576 24,674 -26.5% 19,852 -19.5% -40.9%
OH 618,296 410,997 -33.5% 323,672 -21.2% -47.7%
OK 555,586 345,150 -37.9% 257,240 -25.5% -53.7%
OR 111,324 77,275 -30.6% 64,797 -16.1% -41.8%
PA 836,148 604,766 -27.7% 525,696 -13.1% -37.1%
PR 191,291 125,847 -34.2% 114,038 -9.4% -40.4%
RI 100,476 74,553 -25.8% 51,223 -31.3% -49.0%
SC 254,540 173,994 -31.6% 148,146 -14.9% -41.8%
SD 43,794 27,500 -37.2% 18,359 -33.2% -58.1%
TN 664,060 391,187 -41.1% 318,391 -18.6% -52.1%
TX 2,516,867 1,456,445 -42.1% 866,368 -40.5% -65.6%
UT 102,047 63,135 -38.1% 59,826 -5.2% -41.4%
VT 76,382 60,691 -20.5% 49,556 -18.3% -35.1%
VI 1,086 765 -29.6% 385 -49.7% -64.5%
VA 347,947 255,343 -26.6% 224,943 -11.9% -35.4%
WA 146,759 108,672 -26.0% 96,505 -11.2% -34.2%
WV 153,344 98,212 -36.0% 74,783 -23.9% -51.2%
WI 196,648 148,924 -24.3% 114,775 -22.9% -41.6%
WY 23,907 15,335 -35.9% 11,517 -24.9% -51.8%
Unknown 626 547 -12.6% 737 34.7% 17.7%
Total 18,625,911 12,229,153 -34.3% 9,564,967 -21.8% -48.6%
             
*NOTE: Data are derived from bills for services performed in 1999 and recorded in HCFA central records as of March 2000. These interim payment amounts may differ from final cost report adjusted payment amounts. Patient counts are unique to the state and therefore do not sum to the total. Data excludes no pay bills. Data may be slightly underreported due to bill processing problems dealing with the HHA Part A and Part B split bills.

Crisis in Home Care ~ Index

Return to the HOMECARE Online Center!

We love receiving comments and suggestions for improvement!
Send them to webmaster@nahc.org