| 1997 |
1999 |
Net change 1997-1999 |
Percent change 1997-1999 |
Percent rural elderly 1998* |
|||||
| TOTAL STATES | 10395 | 7830 | -2565 | -24.7% | |||||
| Northeast | 452 | 364 | -88 | -19.5% | |||||
| Connecticut | 115 | 93 | -22 | -19.1% | 3% | ||||
| Maine | 50 | 36 | -14 | -28.0% | 46% | ||||
| Massachusetts | 200 | 156 | -44 | -22.0% | 2% | ||||
| New Hampshire | 46 | 41 | -5 | -10.9% | 34% | ||||
| Rhode Island | 28 | 25 | -3 | -10.7% | 0% | ||||
| Vermont | 13 | 13 | 0 | 0.0% | 75% | ||||
| Middle Atlantic | 662 | 614 | -48 | -7.3% | |||||
| New Jersey | 57 | 54 | -3 | -5.3% | 0% | ||||
| New York | 227 | 223 | -4 | -1.8% | 9% | ||||
| Pennsylvania | 378 | 337 | -41 | -10.8% | 16% | ||||
| East North Central | 1569 | 1249 | -320 | -20.4% | |||||
| Illinois | 384 | 313 | -71 | -18.5% | 21% | ||||
| Indiana | 296 | 199 | -97 | -32.8% | 31% | ||||
| Michigan | 233 | 197 | -36 | -15.5% | 21% | ||||
| Ohio | 475 | 388 | -87 | -18.3% | 19% | ||||
| Wisconsin | 181 | 152 | -29 | -16.0% | 38% | ||||
| West North Central | 1138 | 962 | -176 | -15.5% | |||||
| Iowa | 210 | 192 | -18 | -8.6% | 63% | ||||
| Kansas | 218 | 163 | -55 | -25.2% | 52% | ||||
| Minnesota | 265 | 254 | -11 | -4.2% | 40% | ||||
| Missouri | 270 | 191 | -79 | -29.3% | 38% | ||||
| Nebraska | 84 | 77 | -7 | -8.3% | 59% | ||||
| North Dakota | 35 | 35 | 0 | 0.0% | 67% | ||||
| South Dakota | 56 | 50 | -6 | -10.7% | 72% | ||||
| South Atlantic | 1185 | 1028 | -157 | -13.2% | |||||
| Delaware | 21 | 16 | -5 | -23.8% | 27% | ||||
| District of Columbia | 21 | 17 | -4 | -19.0% | 0% | ||||
| Florida | 398 | 336 | -62 | -15.6% | 8% | ||||
| Georgia | 98 | 99 | 1 | 1.0% | 40% | ||||
| Maryland | 79 | 56 | -23 | -29.1% | 9% | ||||
| North Carolina | 166 | 167 | 1 | 0.6% | 40% | ||||
| South Carolina | 81 | 79 | -2 | -2.5% | 34% | ||||
| Virginia | 230 | 182 | -48 | -20.9% | 51% | ||||
| West Virginia | 91 | 76 | -15 | -16.5% | 59% | ||||
| East South Central | 600 | 489 | -111 | -18.5% | |||||
| Alabama | 183 | 140 | -43 | -23.5% | 36% | ||||
| Kentucky | 110 | 114 | 4 | 3.6% | 52% | ||||
| Mississippi | 70 | 65 | -5 | -7.1% | 70% | ||||
| Tennessee | 237 | 170 | -67 | -28.3% | 38% | ||||
| West South Central | 2983 | 1778 | -1205 | -40.4% | |||||
| Arkansas | 205 | 189 | -16 | -7.8% | 60% | ||||
| Louisiana | 507 | 294 | -213 | -42.0% | 27% | ||||
| Oklahoma | 371 | 208 | -163 | -43.9% | 47% | ||||
| Texas | 1900 | 1087 | -813 | -42.8% | 23% | ||||
| Mountain | 779 | 557 | -222 | -28.5% | |||||
| Arizona | 122 | 81 | -41 | -33.6% | 14% | ||||
| Colorado | 199 | 146 | -53 | -26.6% | 19% | ||||
| Idaho | 78 | 60 | -18 | -23.1% | 66% | ||||
| Montana | 62 | 59 | -3 | -4.8% | 77% | ||||
| Nevada | 49 | 42 | -7 | -14.3% | 11% | ||||
| New Mexico | 114 | 74 | -40 | -35.1% | 46% | ||||
| Utah | 91 | 51 | -40 | -44.0% | 28% | ||||
| Wyoming | 64 | 44 | -20 | -31.3% | 69% | ||||
| Pacific | 1027 | 789 | -238 | -23.2% | |||||
| Alaska | 27 | 18 | -9 | -33.3% | 51% | ||||
| California | 819 | 625 | -194 | -23.7% | 4% | ||||
| Hawaii | 25 | 21 | -4 | -16.0% | 27% | ||||
| Oregon | 88 | 60 | -28 | -31.8% | 36% | ||||
| Washington | 68 | 65 | -3 | -4.4% | 22% | ||||
| Source: Health Care Financing Administrationand White House. *Percent of elderly population living in rural areas, by state, in 1998. |
|||||||||